
How Low is the Investment Needed to Open an iCode Franchise?
iCode franchisees are passionate about the iCode brand and committed to providing exceptional products with high-quality customer service. To qualify as an iCode franchisee, you must have access to at least $100K liquid capital, meaning cash, including savings, or any assets that can be liquidated quickly.
Our ideal franchising candidate wants to grow with the company and have the flexibility to adapt as the brand adapts. While knowledge of computer science or previous business ownership is not required, we do prefer that you have leadership experience and a keen interest in running a business.
So, if you have the ability, the passion, and the capital to partner with one of the most profitable franchises for kids’ STEM, please fill out our online form or call 469-608-7023 to talk to one of our consultants about joining the iCode family today.
The iCode Expenditure Guarantee
Get ready to hear something you’ve never heard before, no matter how many times you’ve explored investing in Franchises. iCode guarantees that most of the line items listed here will not exceed the estimated amounts. (“Leasehold improvements” and “Additional Funds” are the only exceptions) Schedule a call using the form below to find out how easy we can make building a new iCode campus near you.
Type of expenditure | Amount | Method of payment | When due | To whom payment is made | |
---|---|---|---|---|---|
Low | High | ||||
Initial Franchise Fee | $35,000 | $35,000 | Lump sum | Upon signing agreement | Us |
Architecture and Project Management | $8,000 | $16,000 | As arranged | As arranged | Us, Affiliate, or approved vendor |
Leasehold Improvements* | $90,000 | $135,000 | As arranged | As arranged | Contractors/ vendors |
Lease Deposits | $4,000 | $10,000 | Lump sum | Upon signing the lease | Landlord/vendors |
Furnishings | $15,000 | $25,000 | As arranged | As arranged | Us, Affiliate, or approved vendor |
Glass Walls and Doors | $30,000 | $45,000 | As arranged | As arranged | Us, Affiliate, or approved vendor |
Computers/IT Installation | $30,000 | $60,000 | As arranged | As arranged | Us, Affiliate, or approved vendor |
Classroom/Office Supplies | $1,000 | $1,500 | As arranged | As arranged | Us, Affiliate, or approved or other vendors |
Course Inventory | $7,000 | $12,000 | As arranged | As arranged | Us, Affiliate, or approved or other vendors |
Student Supplies | $2,000 | $3,000 | As arranged | As arranged | Us, Affiliate, or approved or other vendors |
Signage and Graphics | $8,000 | $10,000 | As arranged | As arranged | Us, Affiliate, or approved vendor |
Insurance | $2,000 | $5,000 | As arranged | As arranged | Us, Affiliate, or Approved Vendor |
Initial Training Program | $1,000 | $2,000 | As arranged | As arranged | Hotels, airlines, and other providers |
Professional Fees | $1,000 | $3,500 | As arranged | As arranged | Service providers |
Additional Funds (3-month period)* | $15,000 | $45,000 | Cash | As needed | Paid as needed |
Total | $249,000 | $408,000 |
*Additional Funds and Leasehold improvements represent our best estimates on line items that fall outside our control. As such, we cannot extend our guarantee to these two line items.